PRODUCT NAME | Classification Temperature (EN 1402-1) at oC | Main Raw Material Base (EN 1402-1) | Chemical Analysis(%) (EN ISO 12677) Al2O3 | Chemical Analysis(%) (EN ISO 12677) SiO2 | Chemical Analysis(%) (EN ISO 12677) Fe2O3 | C.C.S. (N/mm2) (EN 1402-6) at 1100oC | C.C.S. (N/mm2) (EN 1402-6) at 1500oC | Grain Size (mm) (EN 1402-3) | Permanent Linear Change (%)(EN 1402-6) at 1100oC | Reversible thermal expansion at 1000oC (%) | Material required (kg/m3) | Approx. water addition (EN 1402-4) (lt/100kg dry material) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MAT GR | 1300 | Chamotte | 30 | 54 | 2.5 | 22 | - | 6 | -0.65 | 0.52 | 2130 | 11-14 |
ΜΑΤ 35 | 1300 | Chamotte | 35 | 50 | 2.8 | 22 | - | 6 | -0.25 | 0.52 | 2150 | 11-13 |
MAT 42 C | 1350 | Chamotte | 44 | 41.5 | 3.6 | 27 | - | 6 | -0.15 | 0.55 | 2200 | 11-13 |
MAT 42 | 1350 | Chamotte | 40 | 45 | 3.4 | 24 | - | 6 | -0.45 | 0.54 | 2200 | 10-13 |
MAT 45 - TS | 1450 | Chamotte | 45 | 46.5 | 1.4 | 25 | - | 6 | -0.20 | 0.55 | 2200 | 10-13 |
MAT 45 | 1440 | Chamotte | 44.5 | 45 | 2.3 | 30 | - | 6 | -0.45 | 0.58 | 2200 | 10-13 |
MAT 50 | 1480 | Chamotte | 49 | 43 | 1.4 | 40 | - | 6 | -0.20 | 0.58 | 2250 | 10-12 |
MAT 50 - S | 1500 | High alumina raw materials | 50 | 41 | 1.4 | 42 | - | 6 | -0.10 | 0.60 | 2250 | 10-12 |
MAT 60 - TC | 1500 | Bauxite/Chamotte | 60 | 29 | 1.3 | 35 | - | 3 | -0.30 | 0.62 | 2250 | 12-14 |
MAT 60 | 1550 | Andalusite | 60.5 | 30 | 0.8 | 42 | - | 6 | +0.20 | 0.65 | 2550 | 9-12 |
MAT 60 F | 1550 | Andalusite | 60.5 | 30 | 0.8 | 38 | - | 3 | +0.20 | 0.65 | 2550 | 9-12 |
ΜΑΤ 75-P | 1600 | Bauxite | 75 | 13.2 | 1.4 | 20 | - | 3 | -0.3 | 0.65 | 2580 | 14-16 |
MAT 77 TS | 1550 | Bauxite | 78.0 | 13.0 | 1.8 | 20 | - | 6 | -0.6 | 0.62 | 2250 | 11-14 |
MAT 80 - ΤS | 1620 | Bauxite | 80 | 8.5 | 1.6 | 24 | - | 6 | -0.25 | 0.75 | 2600 | 9-11 |
MAT 80 | 1600 | Bauxite | 80 | 6.9 | 1.8 | 35 | - | 6 | -0.20 | 0.75 | 2600 | 9-12 |
MAT 80 - S | 1630 | Bauxite | 83 | 6 | 1.4 | 50 | - | 6 | -0.20 | 0.75 | 2600 | 9-11 |
MAT 80-HT | 1650 | Bauxite | 80.5 | 10.5 | 1.4 | 45 | - | 6 | -0.25 | - | 2570 | 9,5-11 |
MAT 90 | 1650 | Corundum | 90 | 0.6 | 0.5 | 42 | 60 | 6 | -0.15 | 0.80 | 2850 | 9-11 |
MAT 94 | 1700 | Tabular Alumina | 93.5 | 0.15 | 0.15 | 50 | 60 | 6 | -0.15 | 0.81 | 2900 | 7.5 - 9.0 |
MAT 95 F | 1700 | Tabular Alumina | 94 | 0.15 | 0.1 | 50 | 50 | 6 | -0.15 | 0.82 | 2800 | 7.5 - 9.0 |
MAT 95 F - PF | 1700 | Tabular Alumina | 94 | 0.15 | 0.1 | 45 | 50 | 3 | -0.15 | 0.82 | 2850 | 7.5 - 9.0 |
MAT 96 S | 1800 | Tabular Alumina | 95 | 0.12 | 0.1 | 70 | 70 | 6 | -0.10 | 0.82 | 2930 | 7.5 - 9.0 |
Dense Castablesadmin2019-06-19T16:17:44+02:00