PRODUCT NAME | Classification | Refractoriness (S.C.) | Refractoriness Under Load oC (T0,5 ) | Raw Material Basis | Bulk Density (g/cm3) | Apparent Porosity (% b.v.) | C.C.S. (N/mm2) | Chemical Analysis(%) Al2O3 | Chemical Analysis(%) SiO2 | Chemical Analysis(%) Fe2O3 | Chemical Analysis(%) P2O5 | Chemical Analysis(%) Cr2O 3/BaO | Thermal Linear Expansion (% at 1000oC) | Thermal Shock Resistance (950oC/Water) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IDEAL 282 | FC 30 | 18 | 1230 | Fireclay | 2.17 | 13 | 55 | 30.0 | 65.0 | 1.2 | - | - | 0.48 | 5 |
IDEAL M 382 | FC 30 | 18 | 1250 | Fireclay | 2.16 | 13 | 60 | 31.0 | 63.5 | 1.2 | - | - | 0.48 | 5 |
IDEAL M 334 | FC 30 | 18 | 1280 | Fireclay | 2.18 | 13 | 70 | 33.0 | 61.5 | 1.4 | - | - | 0.50 | 8 |
IDEAL M 334 AL | FC 30 | 20 | 1260 | Fireclay | 2.16 | 14 | 55 | 34.0 | 62.0 | 1.4 | - | - | 0.50 | 8 |
IDEAL M 335 | FC 30 | 18 | 1220 | Fireclay | 2.18 | 13 | 60 | 33.5 | 61.0 | 1.3 | - | - | 0.50 | 8 |
IDEAL M 308 | FC 40 | 31 | 1315 | Fireclay | 2.20 | 18 | 50 | 40.0 | 55.0 | 2.1 | - | 0.53 | 8 | |
IDEAL M 310 | FC 40 | 31 | 1340 | Fireclay | 2.28 | 16 | 50 | 42.0 | 52.5 | 1.5 | - | - | 0.55 | 20 |
IDEAL B 50 | HA 45 | 31 | 1370 | Bauxite /Fireclay | 2.37 | 15 | 60 | 50.0 | 44.0 | 1.7 | - | - | 0.58 | 22 |
IDEAL B 50 Z | HA 45 | 33 | 1385 | Fireclay | 2.35 | 17 | 50 | 49.0 | 46.5 | 1.5 | - | - | 0.60 | 20 |
IDEAL B 60 | HA 55 | 35 | 1390 | Bauxite/Fireclay | 2.52 | 17 | 65 | 60.0 | 34.5 | 1.6 | - | - | 0.62 | 30 |
IDEAL B 65 | HA 65 | 36 | 1410 | Bauxite/Fireclay | 2.56 | 18 | 65 | 65.0 | 29.0 | 1.7 | - | - | 0.65 | 30 |
IDEAL B 70 | HA 65 | 36 | 1420 | Bauxite/Fireclay | 2.65 | 19 | 70 | 70.0 | 23.0 | 1.8 | - | - | 0.65 | 30 |
IDEAL B 75 | HA 75 | 37 | 1430 | Bauxite | 2.70 | 19 | 80 | 75.0 | 18.0 | 1.9 | - | - | 0.66 | 30 |
IDEAL B 80 | HA 75 | 37 | 1470 | Bauxite | 2.77 | 19 | 85 | 80.0 | 13.2 | 1.9 | - | - | 0.68 | 25 |
IDEAL B 80 C | HA 75 | 36 | 1420 | Bauxite/Corundum | 2.76 | 17 | 90 | 80.0 | 11.0 | 1.8 | 1.9 | - | 0.68 | 30 |
IDEAL B 83 AC | HA 75 | 37 | 1510 | Bauxite/Corundum | 2.86 | 15 | 130 | 81.5 | 10.3 | 1.7 | 3.8 | - | 0.68 | 30 |
IDEAL B 85 | HA 75 | 37 | 1500 | Bauxite/Corundum | 2.85 | 17 | 85 | 82.5 | 11.5 | 1.9 | - | - | 0.70 | 30 |
IDEAL BK 85 | HA 75 | 38 | 1520 | Bauxite/Corundum | 2.80 | 18 | 85 | 83.0 | 11.5 | 1.8 | - | - | 0.70 | 30 |
IDEAL B 85 S | HA 75 | 38 | 1540 | Bauxite /Alumina | 2.92 | 17 | 100 | 83.5 | 10.2 | 1.9 | - | - | 0.70 | 30 |
IDEAL B 85 C | HA 75 | 37 | 1460 | Bauxite/Corundum | 2.87 | 17 | 120 | 84.5 | 9.8 | 1.9 | 1.9 | - | 0.70 | 30 |
IDEAL K 85 C AL | HA 75 | 32 | 1320 | Corundum | 3.10 | 14 | 80 | 84.5 | 6.5 | 0.8 | 2.8 | - / 3.1 | 0.70 | 30 |
IDEAL K 85 CR 10 | HA 85 | 39 | 1650 | Corundum/Chromium | 3.22 | 15 | 120 | 85.0 | 3.0 | 0.6 | 1.6 | 9.0 / - | 0.65 | 25 |
IDEAL KA 90 | HA 85 | 40 | 1680 | Corundum | 3.10 | 14 | 90 | 88.5 | 9.3 | 0.6 | - | - | 0.72 | 25 |
IDEAL K 90 CR 5 | HA 85 | 39 | 1650 | Corundum/Chromium | 3.20 | 14 | 125 | 89.0 | 3.0 | 0.5 | 1.6 | 4.5 / - | 0.70 | 25 |
Fireclay & High Alumina Refractory Bricksadmin2019-06-19T14:58:35+02:00