PRODUCT NAME | Classification Group (ISO 2245) | Classification at oC | Density (ASTM C-134) kg/m3 | Cold Crushing (ASTM C-93-84) Mpa | Modulus of Rapture (ASTM C-93-84) Mpa | Specific Heat (KJ/kgK) at 1000 oC | Thermal Conductivity (ASTM C-182) W/mK at 400oC | Thermal Conductivity (ASTM C-182) W/mK at 600oC | Thermal Conductivity (ASTM C-182) W/mK at 800oC | Thermal Conductivity (ASTM C-182) W/mK at 1000oC | Thermal Conductivity (ASTM C-182) W/mK at 1200oC | Thermal Conductivity (ASTM C-182) W/mK at 1400oC | Chemical Analysis(%) Al2O3 | Chemical Analysis(%) SiO2 | Chemical Analysis(%) Fe2O3 | Chemical Analysis(%) TiO2 | Chemical Analysis(%) CaO | Chemical Analysis(%) MgO | Chemical Analysis(%) Na22O+K2O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GR 23 | 125-0.5-L | 1260 | 480 | 1.2 | 1.0 | 1.05 | 0.12 | 0.14 | 0.17 | 0.19 | - | - | 37.0 | 44.4 | 0.7 | 1.2 | 1.2 | 0.3 | 1.1 |
GR 25 | 135-0.8-L | 1350 | 800 | 2.5 | - | - | 0.24 | 0.28 | 0.32 | 0.37 | - | - | 50.0 | - | 0.9 | - | - | 0.2 | - |
GR 25 A | 135-0.8-L | 1350 | 820 | 2.5 | - | - | 0.24 | 0.28 | 0.32 | 0.37 | - | - | 34.0 | 57.0 | 1.2 | - | - | - | - |
GR 25 B | 135-0.9 | 1350 | 900 | 4.0 | - | - | 0.27 | 0.30 | 0.35 | 0.40 | - | - | 34.0 | 57.0 | 1.2 | - | - | - | - |
GR 25 CA | 135-1.1 | 1350 | 1100 | 5.4 | - | - | 0.32 | 0.36 | 0.40 | 0.45 | - | - | 34.0 | 57.0 | 1.2 | - | - | - | - |
GR 25 HS | 135-1.1 | 1350 | 1100 | 6.0 | 3.1 | - | 0.32 | 0.36 | 0.40 | 0.45 | - | - | 50.0 | - | 0.9 | - | - | 0.2 | - |
GR 26 | 140-0.8-L | 1430 | 800 | 1.6 | 1.5 | 1.10 | 0.25 | 0.27 | 0.30 | 0.33 | 0.35 | - | 58.0 | 39.1 | 0.7 | 0.1 | 0.1 | 0.2 | 1.7 |
GR 26 HS | 140-0.9-L | 1430 | 870 | 4.0 | - | - | 0.29 | 0.32 | 0.35 | 0.38 | 0.41 | - | 54.0 | - | 0.8 | - | - | 0.2 | - |
GR 28 | 150-0.9-L | 1540 | 890 | 2.1 | 1.8 | 1.10 | 0.30 | 0.32 | 0.34 | 0.36 | 0.38 | - | 67.1 | 31.0 | 0.6 | 0.1 | 0.1 | 0.1 | 0.9 |
GR 30 | 160-1.0-L | 1650 | 1020 | 2.2 | 2.1 | 1.10 | 0.38 | 0.39 | 0.40 | 0.41 | 0.42 | - | 73.4 | 25.1 | 0.5 | 0.1 | 0.1 | tr | 0.9 |
GR 32 | 170-1.2-L | 1760 | 1250 | 3.5 | 2.1 | 1.10 | 0.49 | 0.50 | 0.51 | 0.53 | 0.56 | 0.60 | 77.0 | 21.5 | 0.3 | tr | tr | 0.1 | 0.9 |
Insulating Firebricksadmin2019-06-20T10:27:39+02:00