PRODUCT NAME | Classification Temperature (EN 1402-1) at oC | Main Raw Material Base (EN 1402-1) | Chemical Analysis(%) (EN ISO 12677) Al2O3 | Chemical Analysis(%) (EN ISO 12677) SiO2 | Chemical Analysis(%) (EN ISO 12677) Fe2O3 | C.C.S. (N/mm2) (EN 1402-6) at 1100oC | Grain Size (mm) (EN 1402-3) | Permanent Linear Change (%)(EN 1402-6) at 1100oC | Material required (kg/m3) | Approx. water addition (EN 1402-4) (lt/100kg dry material) |
---|---|---|---|---|---|---|---|---|---|---|
MAT PLUS MC 35 | 1320 | Chamotte | 35.0 | 58.0 | 1.4 | 75 | 6 | -0.45 | 2250 | 5.5 - 7.0 |
MAT PLUS MC 40 | 1380 | Chamotte | 40.0 | 53.5 | 1.4 | 75 | 6 | -0.4 | 2250 | 5.5 - 7.0 |
MAT PLUS MC 45 | 1440 | Chamotte | 45.0 | 50.0 | 1.4 | 75 | 6 | -0.4 | 2300 | 5.5 - 7.0 |
MAT PLUS MC 50 | 1500 | Chamotte | 50.0 | 44.0 | 1.2 | 80 | 6 | -0.35 | 2350 | 5.5 - 7.0 |
MAT PLUS MC 50 R | 1500 | Chamotte | 50.0 | 44.0 | 0.8 | 95 | 6 | -0.3 | 2350 | 5.5 - 7.0 |
MAT PLUS MC 58 | 1550 | Andalusite | 57.0 | 39.0 | 0.9 | 80 | 6 | -0.1 | 2650 | 5.0 - 6.0 |
MAT PLUS MC 78 | 1500 | Bauxite | 77.5 | 13.8 | 1.8 | 80 | 6 | -0.35 | 2800 | 5.0 - 7.0 |
MAT PLUS MC 88 | 1600 | Corundum | 87.5 | 7.0 | 0.8 | 80 | 6 | -0.15 | 3070 | 5.5 - 7.0 |
Medium Cement Castablesadmin2019-06-20T09:02:52+02:00