PRODUCT NAME | Classification Temperature. (EN 1402-1) at oC | Main Raw Material Base (EN 1402-1) | Chemical Analysis(%) (EN ISO 12677) Al2O3 | Chemical Analysis(%) (EN ISO 12677) SiO2 | Chemical Analysis(%) (EN ISO 12677) Fe2O3 | C.C.S. (N/mm2) (EN 1402-6) at 1100oC | C.C.S. (N/mm2) (EN 1402-6) at 1500oC | Grain Size (mm) (EN 1402-3) | Permanent Linear Change(%) (EN 1402-6) at 1100oC | Reversible thermal expansion at 1000oC(%) | Material required (kg/m3) | Approx. Water addition (EN 1402-4) (lt/100kg dry material) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MAT 32 GS | 1320 | Chamotte - Synthetic Raw Materials | 32.0 | 58.5 | 1.0 | 40 | 1300 (60) | 6 | -0.65 | 0.52 | 2100 | At nozzle |
MAT 40 GS | 1350 | Chamotte | 40.0 | 53.0 | 1.5 | 40 | 1300 (50) | 6 | - 0.65 | 0.54 | 2150 | At nozzle |
MAT 48 GS | 1470 | Chamotte | 48.0 | 44.5 | 1.3 | 50 | 60 | 6 | -0.55 | 0.6 | 2230 | At nozzle |
MAT 50 GS | 1500 | Chamotte | 50.0 | 43.0 | 1.5 | 40 | 55 | 6 | - 0.55 | 0.60 | 2250 | At nozzle |
MAT MC 55 G | 1550 | High Alumina Raw Materials | 55.5 | 39.0 | 0.8 | 1200 (14) | 18 | 6 | -0.40 | 0.6 | 2230 | At nozzle |
MAT 57 GS | 1500 | Chamotte - Sintered Mullite | 57.0 | 37.5 | 1.1 | 50 | 65 | 6 | -0.50 | 0.58 | 2350 | At nozzle |
MAT 57 A GS | 1520 | Andalusite | 57.0 | 36.5 | 0.8 | 65 | 1500 (70) | 6 | -0.25 | 0.58 | 2450 | At nozzle |
MAT 58 M GS | 1500 | Sintered Mullite | 58.0 | 33.5 | 1.0 | 40 | - | 6 | -0.40 | 0.58 | 2450 | At nozzle |
MAT 60 GS | 1550 | Sintered Mullite | 58.5 | 33.5 | 1.1 | 55 | - | 6 | -0.50 | 0.6 | 2250 | At nozzle |
MAT 74 GS | 1450 | Bauxite - Mullite | 73.5 | 15.5 | 2.1 | 40 | - | 6 | -0.40 | 0.65 | 2570 | At nozzle |
MAT 78 GS | 1500 | Bauxite | 78.0 | 11.5 | 2.2 | 50 | - | 6 | -0.30 | 0.74 | 2560 | At nozzle |
MAT 80 GS | 1500 | Bauxite | 79.5 | 11.8 | 2.1 | 60 | 60 | 6 | -0.55 | 0.74 | 2580 | At nozzle |
MAT SiC 68 GS | 1500 | Silicon Carbide | 18.0 | 8.0 | 0.9 | 60 | - | 3 | -0.20 | 0.55 | 2500 | At nozzle |
MAT SiC 72 GS | 1500 | Silicon Carbide | 16.0 | 7.4 | 0.9 | 60 | - | 3 | -0.20 | 0.55 | 2500 | At nozzle |
MAT 56 ZR 10 GS | 1600 | Andalusite | 56.0 | 28.0 | 0.6 | 65 | - | 6 | -0.30 | 0.58 | 2600 | At nozzle |
MAT 57M SiC 5 GS | 1500 (red) | Sintered Mullite/SiC | 57.0 | 30.0 | 0.9 | 60 | 90 | 6 | -0.25 | 0.58 | 2430 | At nozzle |
Medium Cement Gunning Materialsadmin2019-06-20T09:24:34+02:00