PRODUCT NAME | Classification Temperature. (EN 1402-1) at oC | Main Raw Material Base (EN 1402-1) | Chemical Analysis(%) (EN ISO 12677) Al2O3 | Chemical Analysis(%) (EN ISO 12677) SiO2 | Chemical Analysis(%) (EN ISO 12677) Fe2O3 | C.C.S. (N/mm2) (EN 1402-6) at 1100oC | Grain Size (mm) (EN 1402-3) | Permanent Linear Change(%) (EN 1402-6) at 1100oC | Reversible thermal expansion at 1000oC (%) | Material required (kg/m3) |
---|---|---|---|---|---|---|---|---|---|---|
PYROPLASTIC SUPER | 1450 | Chamotte | 37.0 | 58.0 | 1.8 | 16.0 | 6 | -1.4 | 0.55 | 2300 |
PYROPLASTIC SUPER 80 | 1620 | Bauxite | 72.5 | 20.5 | 1.7 | 18.0 | 6 | -1.4 | 0.72 | 2650 |
MAT RAM 50 M | 1600 | Chamotte / Mullite | 53.0 | 42.0 | 0.8 | 18 | 6 | -0.15 | 0.55 | 2250 |
MAT RAM 50 C | 1550 | Chamotte | 50.0 | 43.0 | 1.2 | 65 | 6 | -0.25 | 0.55 | 2350 |
MAT RAM 60 C | 1600 | Chamotte / Bauxite | 60.0 | 32.5 | 1.4 | 65 | 6 | -0.35 | 0.57 | 2450 |
MAT RAM 70 C | 1600 | Bauxite / Corundum | 69.0 | 19.0 | 1.4 | 65 | 6 | -0.25 | 0.58 | 2560 |
MAT RAM 70 CM | 1650 | Mullite / Corundum | 70.0 | 23.0 | 1.0 | 65 | 6 | -0.2 | 0.58 | 2600 |
MAT RAM 80 | 1650 | Bauxite | 77.0 | 16.0 | 1.6 | 40 | 6 | -0.25 | 0.72 | 2750 |
MAT RAM 80 C | 1650 | Bauxite / Sintered Alumina | 80.0 | 13.5 | 1.3 | 70 | 6 | -0.15 | 0.72 | 2750 |
MAT RAM 90 C | 1750 | Corundum | 89.5 | 5.5 | 0.5 | 70 | 6 | -0.15 | 0.75 | 2950 |
Ramming Materialsadmin2019-06-20T09:32:04+02:00