PRODUCT NAME | Melting Temperature at oC | Critical Oxidation Temperature (%) Cycling Heating | Critical Oxidation Temperature (%) Continuous Service | Chemical Composition (%) Cr | Chemical Composition (%) Ni | Coefficient of Thermal Expansion (870oC) at 10-6/oc |
---|---|---|---|---|---|---|
304 | 1400-1455 | 870 | 980 | 18-20 | 42712 | 20.2 |
310 | 1400-1455 | 1040 | 1150 | 24-25 | 19-22 | 18.5 |
330 | 1345-1425 | 1050 | 1165 | 17-19 | 34-36 | 17.6 |
430 | 1480-1530 | 850 | 815 | 14-18 | - | 13.7 |
446 | 1425-1510 | 1205 | 1200 | 23-27 | - | 13.1 |
METAL-X | 1480-1530 | 1250 | 1300 | 23 | 0.5 | 15.0 |
Reinforcement Stainless Steel Fibersadmin2019-06-20T10:48:35+02:00