PRODUCT NAME | Classification | Refractoriness (S.C.) | Refractoriness Under Load oC (T0,5 ) | Raw Material Basis | Bulk Density (g/cm3) | Apparent Porosity (% b.v.) | C.C.S. (N/mm2) | Chemical Analysis(%) Al2O3 | Chemical Analysis(%) SiO2 | Chemical Analysis(%) Fe2O3 | Chemical Analysis(%) P2O5 | Chemical Analysis(%) SiC | Thermal Linear Expansion (% at 1000oC) | Thermal Shock Resistance (950oC/Water) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IDEAL A 45 SiC 25 | HA 45 | 38 | 1550 | Andalusite /SiC | 2.57 | 14 | 60 | 45.0 | 26.5 | 0.9 | - | 25.0 | 0.55 | 100 |
IDEAL A 52 SiC 15 | HA 45 | 38 | 1550 | Andalusite /SiC | 2.62 | 14 | 75 | 51.5 | 30.5 | 0.9 | - | 15.0 | 0.58 | 100 |
IDEAL M 335 SiC 10 | FC 30 | 32 | 1320 | Chramotte /SiC | 2.28 | 13 | 65 | 35.5 | 49.5 | 1.1 | - | 10.0 | 0.50 | 20 |
IDEAL MU 40 SiC 10 | FC 30 | 36 | 1420 (Red) | Chramotte / Silicon Carbide | 2.36 | 13-14 | 70 | 39.0 | 46.5 | 1.3 | - | 10.0 | 0.58 | 25 |
IDEAL MU 50 SiC 10 | HA 45 | 36 | 1420 (Red) | Chramotte-Mullite-Silicon Carbide | 2.42 | 14-15 | 60 | 50 | 35.5 | 1.4 | - | 10.0 | 0.58 | 30 |
Silicon Carbide Based Refractory Bricksadmin2019-06-17T14:39:31+02:00