PRODUCT NAME | Classification | Refractoriness (S.C.) | Refractoriness Under Load oC (T0,5 ) | Raw Material Basis | Bulk Density (g/cm3) | Apparent Porosity (% b.v.) | C.C.S. (N/mm2) | Chemical Analysis(%) Al2O3 | Chemical Analysis(%) SiO2 | Chemical Analysis(%) Fe2O3 | Chemical Analysis(%) P2O5 | Chemical Analysis(%) Cr2O 3/BaO | Thermal Linear Expansion (% at 1000oC) | Thermal Shock Resistance (950oC/Water) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IDEAL MU 42 | FC 40 | 33 | 1380 | Sintered Fireclay/Mulite | 2.30 | 14 | 60 | 42.0 | 52.5 | 1.4 | - | - | 0.58 | 20 |
IDEAL MU 44 | FC 40 | 34 | 1415 | Fireclay /Mullite | 2.30 | 14 | 65 | 44.0 | 51.0 | 1.3 | - | - | 0.55 | 20 |
IDEAL MU 46 | HA 45 | 36 | 1450 | Fireclay /Mullite | 2.38 | 15 | 70 | 46.0 | 50.0 | 1.4 | - | - | 0.56 | 20 |
IDEAL MU 48 | HA 45 | 37 | 1450 | Fireclay /Mullite | 2.34 | 16 | 60 | 47.5 | 48.0 | 1.3 | - | - | 0.58 | 20 |
IDEAL MU 60 | HA 55 | 37 | 1540 | Mullite /High Al. Raw Mat. | 2.50 | 14 | 70 | 60.0 | 36.5 | 1.1 | - | - | 0.60 | 30 |
IDEAL A 60 CR2 | HA 55 | 38 | 1625 | Andalusite / Chromium | 2.62 | 14 | 70 | 60.0 | 34.0 | 0.9 | - | 2.0 | 0.60 | 30 |
IDEAL A 60 CS | HA 55 | 38 | 1540 | Andalusite | 2.52 | 15 | 75 | 60.0 | 36.5 | 1.3 | 0.9 | - | 0.60 | 30 |
IDEAL A 63 | HA 55 | 38 | 1620 | Andalusite | 2.58 | 14 | 70 | 62.5 | 34.5 | 1.0 | - | - | 0.60 | 30 |
IDEAL MU 65 | HA 65 | 38 | 1550 | Mullite /High Al. Raw Mat. | 2.54 | 17 | 70 | 65.0 | 32.0 | 1.0 | - | - | 0.64 | 30 |
IDEAL A 65 K | HA 55 | 39 | 1660 | Corundum /Andalusite | 2.72 | 14 | 70 | 64.5 | 32.5 | 0.9 | - | - | 0.60 | 30 |
IDEAL MU 72 | HA 75 | 38 | 1550 | Mullite /High Al. Raw Mat. | 2.60 | 18 | 70 | 71.0 | 24.5 | 1.1 | - | - | 0.66 | 30 |
IDEAL FM 72 | HA 75 | 39 | 1650 | Mullite | 2.64 | 15 | 90 | 72.0 | 26.5 | 0.4 | - | - | 0.66 | 30 |
IDEAL FM 76 | HA 75 | 40 | 1700 | Mullite /Corundum | 2.65 | 15 | 90 | 76.0 | 23.0 | 0.3 | - | - | 0.66 | 30 |
IDEAL FC 70 | HA 75 | 39 | 1680 | Corundum /Andalusite | 2.80 | 14 | 80 | 70.0 | 27.0 | 0.7 | - | - | 0.64 | 30 |
IDEAL FC 77 | HA 75 | 39 | 1660 | Corundum /Andalusite | 2.82 | 15 | 80 | 77.0 | 21.0 | 0.6 | - | - | 0.68 | 30 |
IDEAL MU 80 S | HA 75 | 39 | 1600 | Mullite /High Al. Raw Mat. | 2.65 | 17 | 65 | 79.0 | 19.0 | 0.9 | - | - | 0.68 | 30 |
Andalusite / Mulite / Silimanite Based Refractory Bricksadmin2023-02-03T08:30:45+02:00