PRODUCT NAME | Classification Temperature. (EN 1402-1) at oC | Main Raw Material Base (EN 1402-1) | Chemical Analysis(%) (EN ISO 12677) Al2O3 | Chemical Analysis(%) (EN ISO 12677) SiO2 | Chemical Analysis(%) (EN ISO 12677) Fe2O3 | Chemical Analysis(%) (EN ISO 12677) SiC | Chemical Analysis(%) (EN ISO 12677) MgO | C.C.S. (N/mm2) (EN 1402-6) at 1100oC | C.C.S. (N/mm2) (EN 1402-6) at 1400oC | C.C.S. (N/mm2) (EN 1402-6) at 1600oC | Grain Size (mm) (EN 1402-3) | Permanent Linear Change(%) (EN 1402-6) at 1100oC | Reversible thermal expansion at 1000oC(%) | Material required (kg/m3) | Approx. Water addition (EN 1402-4) (lt/100kg dry material) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MAT SF 50 | 1500 | Chamotte | 50.0 | 47.0 | 1.0 | - | - | 60 | 100 | - | 3 | -0.40 | 0.55 | 2230 | 6.5 - 7.5 |
MAT SF 56 | 1500 | Chamotte | 56.0 | 42.5 | 1.0 | - | - | 60 | 100 | - | 3 | -0.35 | 0.55 | 2250 | 6.5 - 7.5 |
MAT SF 61 SiC | 1500 | Silicon Carbide | 27.0 | 6.0 | 0.2 | 59.0 | - | 95 | 95 | - | 3 | -0.10 | 0.55 | 2550 | 5.0 - 6.5 |
MAT SF 93 | 1700 | Sintered Alumina | 93.0 | 2.5 | 0.5 | - | - | 70 | 100 (1500oC) | - | 10 | -0.10 | 0.8 | 3100 | 4.5 - 5.5 |
MAT SF 93 SP | 1700 | Sintered Alumina / Spinell | 93.0 | 0.5 | 0.1 | - | 4.0 | 70 | 100 | 120 | 6 | -0.10 | 0.80 | 2980 | 4.5 - 5.5 |
MAT SF 97 T HA | 1760 | Sintered Alumina | 97.0 | 1.0 | 0.05 | - | - | 80 | 120 | 130 | 6 | -0.10 | 0.81 | 3150 | 4.5 - 5.5 |
Self Flowing Low & Ultra Low Cement Castablesadmin2023-02-03T08:30:03+02:00