PRODUCT NAME | Classification Temperature. (EN 1402-1) at oC | Main Raw Material Base (EN 1402-1) | Chemical Analysis(%) (EN ISO 12677) Al2O3 | Chemical Analysis(%) (EN ISO 12677) SiO2 | Chemical Analysis(%) (EN ISO 12677) Fe2O3 | Chemical Analysis(%) (EN ISO 12677) Cr2O3 | C.C.S. (N/mm2) (EN 1402-6) at 1100oC | C.C.S. (N/mm2) (EN 1402-6) at 1500oC | Grain Size (mm) (EN 1402-3) | Permanent Linear Change(%) (EN 1402-6) at 1100oC | Reversible thermal expansion at 1000oC(%) | Material required (kg/m3) | Approx. Water addition (EN 1402-4) (lt/100kg dry material) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MAT PLUS 85 CR 8 | 1700 | Corundum / Chrome Oxide | 85.0 | 0.9 | 0.5 | 8.0 | 80 | 100 | 8 | -0.15 | 0.80 | 3250 | 4.5 - 6.0 |
MAT PLUS 88 CR 8 S | 1700 | Synthetic Raw Materials / Chrome Oxide | 87.5 | 2.4 | 0.6 | 8.0 | 75 | 100 | 10 | -0.15 | 0.82 | 3130 | 4.5 - 6.0 |
MAT PLUS 88 CR 8 | 1700 | Sintered Alumina / Chrome Oxide | 88.0 | 2.1 | 0.1 | 8.0 | 80 | 110 | 6 | -0.15 | 0.82 | 3130 | 4.5 - 6.0 |
MAT PLUS 90 CR 4 | 1700 | Sintered Alumina / Chrome Oxide | 91.0 | 2.2 | 0.1 | 4.0 | 80 | 110 | 6 | -0.15 | 0.82 | 3070 | 4.5 - 6.0 |
MAT PLUS 90 CR 4 S | 1700 | Synthetic Raw Materials / Chrome Oxide | 90.0 | 2.8 | 0.7 | 4.0 | 85 | 90 | 6 | -0.15 | 0.83 | 3050 | 4.5 - 6.0 |
MAT PLUS 94 CR 2 | 1700 | Sintered Alumina / Chrome Oxide | 93.5 | 2.2 | 0.1 | 2.0 | 90 | 85 | 6 | -0.15 | 0.83 | 3040 | 4.5 - 6.0 |
MAT PLUS 95 QC | 1750 | Sintered Alumina | 95 | 3.0 | 0.1 | 2.0 | 95 | 95 | 6 | -0.10 | 0.80 | 3000 | 4.5 - 6.0 |
Chromium Oxide Cement Castablesadmin2019-06-20T09:14:48+02:00