PRODUCT NAME | Pyrometric cone equivalent at oC | Chemical Analysis(%) (EN ISO 12677) AI2O3 | Chemical Analysis(%) (EN ISO 12677) SiO2 | Chemical Analysis(%) (EN ISO 12677) Fe2O3 | Bulk Density (EN 1402-6) at 110oC (g/cm3) |
---|---|---|---|---|---|
FONDU | 1270 - 1290 | ≥ 37.0 | ≤ 6.0 | ≤ 18.5 | 1.10 |
SECAR 51 | 1430 - 1450 | ≥ 50.0 | ≤ 6.0 | ≤ 2.8 | 0.90 - 1.00 |
SECAR 71 | 1590 - 1620 | ≥ 68.5 | ≤ 0.8 | ≤ 0.4 | 0.90 |
SECAR 80 | 1770 - 1810 | ≥ 79 | ≤ 0.4 | ≤ 0.3 | 0.70 - 0.80 |
ALAG | 1270 - 1290 | > 36.0 | ≤ 6.0 | ≤ 18.5 | 1.60 - 1.70 |
Calcium Aluminates Cementsadmin2019-06-20T10:50:52+02:00