PRODUCT NAME | Classification Temperature. (EN 1402-1) at oC | Main Raw Material Base (EN 1402-1) | Chemical Analysis(%) (EN ISO 12677) Al2O3 | Chemical Analysis(%) (EN ISO 12677) SiO2 | Chemical Analysis(%) (EN ISO 12677) Fe2O3 | C.C.S. (N/mm2) (EN 1402-6) at 1000oC | C.C.S. (N/mm2) (EN 1402-6) at 1100oC | Thermal Conductivity (W/mK) (EN 993-14) at 800oC | Grain Size (mm) (EN 1402-3) | Material required (kg/m3) | Approx. Water addition (EN 1402-4) (lt/100kg dry material) |
---|---|---|---|---|---|---|---|---|---|---|---|
MAT 106 L GP | 1000 | Perlite | 36.5 | 30.0 | 4.2 | 0.9 | - | 0.18 | 6 | 850 | 75-90 / At nozzle |
MAT 106 GP | 1020 | Perlite | 38.5 | 26.0 | 4.5 | 1.1 | - | 0.19 | 6 | 850 | 70-85 / At nozzle |
MAT 106 G | 1030 | Vermiculite | 30.0 | 20.5 | 13.5 | 1.3 | - | 0.21 | 6 | 800 | 70-85 / At nozzle |
MAT 125 GP | 1080 | Perlite / Expanded clay | 34.5 | 37.0 | 4.7 | - | 2.9 | 0.28 | 6 | 1030 | 37-50 / At nozzle |
MAT 125 G | 1120 | Vermiculite / Expanded clay | 28.0 | 37.0 | 9.5 | - | 2.7 | 0.27 | 6 | 1100 | 40-55 / At nozzle |
MAT 124 GP | 1100 | Perlite / Double Process Porcelain | 31.0 | 46.0 | 3.7 | - | 2.7 | 0.40 | 6 | 1250 | 35-45 / At nozzle |
MAT 124 G | 1120 | Vermiculite / Double Process Porcelain | 27.0 | 43.0 | 7.8 | - | 3.6 | 0.39 | 6 | 1250 | 35-45 / At nozzle |
MAT MW G | 1300 | Lightweight Chamotte | 38.0 | 43.0 | 6.2 | - | 5.5 | 0.56 | 6 | 1680 | 22-28 / At nozzle |
Insulating Gunning Materialsadmin2016-02-26T11:41:30+02:00