PRODUCT NAME | Max Service Temperature oC | Density (ASTM C-134) kg/m3 | Cold Crushing (ASTM C-93-84) Mpa | Total Porosity (ISO 5017)% | Specific Heat (KJ/kgK) at 1000 oC | Thermal Conductivity (ASTM C-182) W/mK at 200oC | Thermal Conductivity (ASTM C-182) W/mK at 400oC | Thermal Conductivity (ASTM C-182) W/mK at 600oC | Thermal Conductivity (ASTM C-182) W/mK at 1000oC | Chemical Analysis(%) Al2O3 | Chemical Analysis(%) SiO2 | Chemical Analysis(%) Fe2O3 | Chemical Analysis(%) TiO2 | Chemical Analysis(%) CaO | Chemical Analysis(%) MgO | Chemical Analysis(%) Na22O+K2O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ISO 450 | 900 | 425 | 1.3 | 82 | - | 0.10 | 0.12 | 0.14 | 0.19 | 14.8 | 66.5 | 4.1 | 0.5 | 5.0 | 2.1 | 6.5 |
ISO 550 | 900 | 500 | 2.5 | 81 | - | 0.12 | 0.14 | 0.16 | 0.37 | 14.8 | 66.5 | 4.1 | 0.5 | 5.0 | 2.1 | 6.5 |
ISO 750 S | 900 | 750 | 7.0 | 68 | 0.80 | 0.15 | 0.17 | 0.19 | 0.37 | 9.0 | 77.0 | 7.0 | 0.7 | 0.8 | 1.3 | 2.0 |
CALCIUM SILICATE N | 950 | 245 | 0.9 | - | 0.75 | 0.07 | 0.10 | 0.14 | 0.40 | 0.49 | 44.1 | 0.09 | - | 42.7 | 0.3 | 0.12 |
CALCIUM SILICATE P | 950 | 290 | 1.15 | - | 0.75 | 0.08 | 0.10 | 0.14 | 0.45 | 0.49 | 44.1 | 0.09 | - | 42.7 | 0.3 | 0.12 |
CALCIUM SILICATE HT | 1050 | 290 | 1.9 | 1.5 | 0.80 | 0.07 | 0.10 | 0.14 | 0.45 | 0.40 | 46.9 | 0.09 | - | 43.2 | - | 0.01 |
Insulating Firebricks – Calcium Silicate Insulatingadmin2019-06-20T10:28:00+02:00