PRODUCT NAME | Type of Product | Max Service Temperature at oC | Density (kg/cm3) | Thermal Conductivity (W/mK) at 100oC | Thermal Conductivity (W/mK) at 200oC | Thermal Conductivity (W/mK) at 350oC | Thickness (mm) |
---|---|---|---|---|---|---|---|
BLANKET | Blanket supported with wire mesh | 700 | 60 | 0.045 | 0.066 | 0.113 | 30 up to 100 |
BLANKET | Blanket supported with wire mesh | 700 | 90 | 0.042 | 0.059 | 0.097 | 30 up to 100 |
BLANKET | Blanket supported with wire mesh | 700 | 120 | 0.042 | 0.057 | 0.092 | 30 up to 100 |
FIBER BOARDS | Panel | 700 | 40 | 0.050 | - | - | 30 up to 100 |
FIBER BOARDS | Panel | 700 | 50 | 0.049 | - | - | 30 up to 100 |
FIBER BOARDS | Panel | 700 | 75 | 0.048 | - | - | 30 up to 100 |
FIBER BOARDS | Panel | 700 | 100 | 0.045 | 0.086 | - | 30 up to 100 |
BULK FIBERS | Bulk Fibers | 800 | 150 | 0.045 | 0.080 | - | |
BULK FIBERS | Bulk Fibers | 800 | - | 0.043 | - | - |
Mineral Fibersadmin2019-06-20T10:44:14+02:00