PRODUCT NAME | Type of Product | Max Service Temperature at oC | Density (kg/cm3) | Tensile Strength (Kpa) | Compressive Strength (Mpa) | Specific Heat (Kj / kgK) at 1090oC | Thickness (mm) | Thermal Conductivity (ASTM C-182) W/mK at 200oC | Thermal Conductivity (ASTM C-182) W/mK at 400oC | Thermal Conductivity (ASTM C-182) W/mK at 600oC | Thermal Conductivity (ASTM C-182) W/mK at 800oC | Thermal Conductivity (ASTM C-182) W/mK at 1000oC | Chemical Analysis(%) Al2O3 | Chemical Analysis(%) SiO2 | Chemical Analysis(%) Fe2O3++TiO2 | Chemical Analysis(%) ZrO2 | Chemical Analysis(%) CaO+MgO | Chemical Analysis(%) Na2+K2O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CERAMIC BLANKET | Blanket | 1260 | 96 | 70 | - | 1.13 | 13-25-38-50 | 0.06 | 0.11 | 0.16 | 0.23 | 0.32 | 44.0 | 56.0 | - | 0.15 | 0.05 | 0.10 |
CERAMIC BLANKET | Blanket | 1260 | 128 | 90 | - | 1.13 | 13-25-38-50 | 0.06 | 0.10 | 0.15 | 0.20 | 0.27 | 44.0 | 56.0 | - | 0.15 | 0.05 | 0.10 |
CERAMIC BLANKET HT | Blanket | 1425 | 96 | 70 | - | 1.13 | 13-25-38-50 | 0.06 | 0.11 | 0.16 | 0.23 | 0.32 | 35.0 | 50.0 | 15 | 0.15 | 0.09 | 0.10 |
CERAMIC BLANKET HT | Blanket | 1425 | 128 | 90 | - | 1.13 | 13-25-38-50 | 0.06 | 0.10 | 0.15 | 0.20 | 0.27 | 35.0 | 50.0 | 15 | 0.15 | 0.09 | 0.10 |
SW HT* | Blanket | 1300 | 96 | 50 | - | 1.13 | 13-25-38-50 | 0.05 | 0.10 | 0.19 | 0.32 | 0.48 | 0.3 | 70.0-80.0 | - | - | 18.0-25.0 | - |
SW HT* | Blanket | 1300 | 128 | 75 | - | 1.13 | 13-25-38-50 | 0.04 | 0.08 | 0.14 | 0.23 | 0.34 | 0.3 | 70.0-80.0 | - | - | 18.0-25.0 | - |
CERAMIC BOARD 100 | Panels | 1260 | 310 | - | 0.35 | - | 6-10-13-25-50 | - | 0.08 | 0.11 | 0.15 | 0.20 | 44.0 | 54.0 | - | 1.0 | 1.0 | 1.0 |
CERAMIC BOARD 115 | Panels | 1400 | 310 | - | 0.3 | - | 6-10-13-25-50 | - | 0.08 | 0.11 | 0.15 | 0.20 | 44.0 | 54.0 | - | 1.0 | 1.0 | 1.0 |
CERAMIC PAPER | Papers | 1260 | 210 | 750 | - | - | 1-2-3-4-5-6 | 0.06 | 0.09 | 0.13 | 0.20 | - | 47.0 | 52.0 | - | - | - | - |
SW HT PAPER* | Papers | 1300 | 210 | 450 | - | - | 1 – 10 | 0.04 | 0.07 | 0.10 | 0.14 | 0.19 | - | 70.0-80.0 | - | - | 18.0-25.0 | - |
CERAMIC FIBER | Bulk Fbers | 1260 | - | - | - | 1.13 | - | - | - | - | - | - | 44.0 | 56.0 | - | 0.15 | 0.05 | 0.10 |
Ceramic & High Temperature Soluble Insulation Fibersadmin2019-06-20T10:43:49+02:00