PRODUCT NAME | Classification Temperature. (EN 1402-1) at oC | Main Raw Material Base (EN 1402-1) | Chemical Analysis(%) (EN ISO 12677) Al2O3 | Chemical Analysis(%) (EN ISO 12677) SiO2 | Chemical Analysis(%) (EN ISO 12677) Fe2O3 | C.C.S. (N/mm2) (EN 1402-6) at 1100oC | Grain Size (mm) (EN 1402-3) | Permanent Linear Change(%) (EN 1402-6) at 1100oC | Reversible thermal expansion at 1000oC(%) | Material required (kg/m3) | Approx. Water addition (EN 1402-4) (lt/100kg dry material) |
---|---|---|---|---|---|---|---|---|---|---|---|
MAT GR G | 1270 | Chamotte | 30.0 | 52.5 | 3.6 | 20 | 6 | -0.7 | 0.50 | 2100 | At nozzle |
MAT 35 G | 1280 | Chamotte | 34.5 | 50 | 2.8 | 18 | 6 | -0.45 | 0.52 | 2130 | At nozzle |
MAT 40 G | 1320 | Chamotte | 41.5 | 45.0 | 2.1 | 28 | 6 | -0.40 | 0.55 | 2200 | At nozzle |
MAT 44 G | 1350 | Chamotte | 44.0 | 46.5 | 1.4 | 25 | 6 | -0.30 | 0.60 | 2200 | At nozzle |
MAT 48 G | 1460 | Chamotte | 48.0 | 41.5 | 1.4 | 45 | 6 | -0.35 | 0.60 | 2250 | At nozzle |
MAT 50 G | 1480 | Chamotte | 48.5 | 42.0 | 1.4 | 23 | 6 | -0.30 | 0.60 | 2200 | At nozzle |
MAT 50 SMG | 1500 | Fireclay | 50.0 | 40.0 | 1.2 | 41 | 6 | -0.15 | 0.60 | 2300 | At nozzle |
MAT 57 HG | 1470 | Hight Alumina Raw Materials | 56 | 34.5 | 1.2 | 48 | 6 | -0.3 | 0.60 | 2300 | At nozzle |
MAT 60 G | 1560 | Andalusite | 59.5 | 32.0 | 1.1 | 24 | 6 | +0.20 | 0.60 | 2300 | At nozzle |
MAT 60 SMG | 1500 | Bauxite | 62.0 | 28.5 | 1.5 | 18 | 6 | -0.20 | 0.60 | 2300 | At nozzle |
MAT 70 G | 1500 | Bauxite | 70.0 | 14.5 | 1.8 | 40 | 6 | -0.4 | 0.70 | 2600 | At nozzle |
MAT 80 G | 1580 | Bauxite | 79.0 | 8.5 | 1.4 | 40 | 6 | -0.20 | 0.75 | 2600 | At nozzle |
MAT 80 SPDG | 1600 | Bauxite | 80.0 | 8.2 | 1.3 | 42 | 6 | -0.20 | 0.75 | 2600 | At nozzle |
MAT 90 G | 1650 | Corundum | 87.7 | 2.8 | 0.5 | 24 | 6 | -0.15 | 0.80 | 2900 | At nozzle |
MAT 95 G | 1700 | Tabular Alumina | 95.0 | 0.15 | 0.15 | 40 | 6 | -0.15 | 0.81 | 2800 | At nozzle |
Conventional Gunning Materialsadmin2019-06-20T09:27:08+02:00