PRODUCT NAME | Classification Temperature. (EN 1402-1) at oC | Main Raw Material Base (EN 1402-1) | Chemical Analysis(%) (EN ISO 12677) Al2O3 | Chemical Analysis(%) (EN ISO 12677) SiO2 | Chemical Analysis(%) (EN ISO 12677) Fe2O3 | C.C.S. (N/mm2) (EN 1402-6) at 1000oC | C.C.S. (N/mm2) (EN 1402-6) at 1100oC | Thermal Conductivity (W/mK) (EN 993-14) at 800oC | Grain Size (mm) (EN 1402-3) | Permanent Linear Change(%) (EN 1402-6) at 800oC | Permanent Linear Change(%) (EN 1402-6) at 1000oC | Permanent Linear Change(%) (EN 1402-6) at 1100oC | Material required (kg/m3) | Approx. Water addition (EN 1402-4) (lt/100kg dry material) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MAT 106 LP | 1000 | Perlite | 36.0 | 31.0 | 4.2 | 0.8 | - | 0.18 | 6 | -0.8 | - | - | 650 | 80-95 |
MAT 106 L | 1000 | Vermiculite | 34.0 | 26.5 | 6.0 | 0.7 | - | 0.17 | 6 | -0.75 | -- | - | 650 | 80-95 |
MAT 106 P | 1020 | Perlite | 37.5 | 27.0 | 4.5 | 0.9 | - | 0.20 | 6 | -0.55 | - | - | 800 | 70-80 |
MAT 106 | 1030 | Vermiculite | 35.0 | 22.0 | 8.1 | 1.3 | - | 0.19 | 6 | -0.75 | - | - | 800 | 70-80 |
MAT 125 P | 1080 | Perlite/Expanded Clay | 36.0 | 35.0 | 4.4 | 2.3 | - | 0.25 | 6 | -0.35 | -0.75 | - | 1000 | 38-48 |
MAT 125 | 1100 | Vermiculite / Expanded clay | 27.0 | 33.5 | 12.0 | - | 2.8 | 0.28 | 6 | -0.4 | -0.75 | - | 1100 | 40-50 |
MAT 124 P | 1120 | Perlite / Double Process Porcelain | 31.0 | 45.5 | 3.5 | - | 2.5 | 0.38 | 6 | -0.45 | - | -0.80 | 1200 | 35-45 |
MAT 124 | 1150 | Vermiculite / Double Process Porcelain | 27.0 | 42.5 | 7.8 | - | 3.5 | 0.37 | 6 | -0.45 | - | -0.85 | 1200 | 35-45 |
MAT 135 LI P | 1340 | Light Weight Chamotte | 37.0 | 43.5 | 6.0 | 6.5 | - | 0.42 | 6 | -0.3 | - | - | 1420 | 35-40 |
MAT MW L | 1250 | Lightweight Chamotte | 38.0 | 43.5 | 6.1 | 3.5 | - | 0.47 | 6 | -0.3 | - | -0.70 | 1580 | 22-27 |
MAT MW | 1300 | Lightweight Chamotte | 38.0 | 42.5 | 6.2 | - | 6.0 | 0.54 | 6 | -0.25 | - | -0.50 | 1650 | 22-27 |
Insulating Castablesadmin2019-06-19T15:40:50+02:00