PRODUCT NAME | Classification Temperature (EN 1402-1) at oC | Main Raw Material Base (EN 1402-1) | Chemical Analysis(%) (EN ISO 12677) Al2O3 | Chemical Analysis(%) (EN ISO 12677) SiO2 | Chemical Analysis(%) (EN ISO 12677) Fe2O3 | Chemical Analysis(%) (EN ISO 12677) ZrO2SiC | C.C.S. (N/mm2) (EN 1402-6) at 1100oC | C.C.S. (N/mm2) (EN 1402-6) at 1500oC | Grain Size (mm) (EN 1402-3) | Permanent Linear Change(%) (EN 1402-6) at 1100oC | Reversible thermal expansion at 1000oC (%) | Material required (kg/m3) | Approx. water addition (EN 1402-4) (lt/100kg dry material) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MAT PLUS GR | 1200 | Chamotte | 29.0 | 63.5 | 1.0 | - | 80 | - | 6 | -0.60 | 0.55 | 2050 | 5.5 - 7.0 |
MAT PLUS 35 | 1350 | Chamotte | 35.0 | 58.0 | 1.4 | - | 80 | - | 6 | -0.50 | 0.55 | 2100 | 5.5 - 7.0 |
MAT PLUS 42 | 1420 | Chamotte | 42.0 | 53.0 | 1.5 | - | 95 | - | 6 | -0.35 | 0.57 | 2300 | 5.5 - 7.0 |
MAT PLUS 50 ML | 1500 | Chamotte | 50.0 | 46.0 | 1.4 | - | 80 | 90 | 6 | -0.25 | 0.57 | 2350 | 5.0 - 6.5 |
MAT PLUS 50 ML E | 1550 | Chamotte / Mullite | 50.0 | 46.0 | 1.0 | - | 90 | 100 | 6 | -0.20 | 0.6 | 2350 | 5.0 - 6.5 |
MAT PLUS 52 A | 1530 | Andalusite | 52.0 | 42.5 | 0.7 | - | 90 | 100 | 6 | -0.20 | 0.63 | 2400 | 5.0 - 6.5 |
MAT PLUS 58 A | 1580 | Andalusite | 58.0 | 38.0 | 0.8 | - | 100 | 100 | 6 | +0.05 | 0.65 | 2600 | 5.0 - 6.5 |
MAT PLUS 60 A | 1670 | Andalusite | 60.0 | 37.0 | 0.7 | - | 95 | 95 | 6 | +0.05 | 0.65 | 2650 | 5.0 - 6.5 |
MAT PLUS 60 M | 1650 | Sintered Mullite | 60.0 | 35.5 | 1.0 | - | 95 | 100 | 6 | -0.10 | 0.65 | 2530 | 4,5 - 6,0 |
MAT PLUS 60 M AC | 1650 | Sintered Mullite | 60.0 | 35.5 | 0.9 | - | 100 | 110 | 8 | -0.35 | 0.60 | 2530 | 4.8 - 6.0 |
MAT PLUS 62 | 1650 | Sintered Mullite | 62.0 | 35.0 | 0.8 | - | 80 | 90 | 6 | -0.10 | 0.65 | 2600 | 4,5 - 6,0 |
MAT PLUS 65 M | 1670 | Sintered Mullite | 65.0 | 30.0 | 1.0 | - | 95 | 100 | 6 | -0.10 | 0.65 | 2550 | 4,5 - 6,0 |
MAT PLUS 70 | 1600 | Bauxite - Chamotte | 70.0 | 25.0 | 1.4 | - | 80 | 95 | 6 | -0.20 | 0.65 | 2520 | 5.5 - 7.0 |
MAT PLUS 75 | 1550 | Bauxite - Chamotte | 74.0 | 17.5 | 2.0 | - | 100 | 110 | 6 | -0.10 | 0.67 | 2750 | 4.5 - 6.0 |
MAT PLUS 80 | 1600 | Bauxite | 80.0 | 11.7 | 1.5 | - | 120 | 110 | 6 | -0.10 | 0.70 | 2750 | 4.5 - 6.0 |
MAT PLUS 80 PF | 1600 | Bauxite | 80.5 | 11.7 | 1.4 | - | 120 | 120 | 6 | -0.10 | 0.70 | 2750 | 4.5 - 6.0 |
MAT PLUS 80 H | 1620 | Bauxite | 84.0 | 9.8 | 1.3 | - | 120 | 120 | 6 | -0.10 | 0.70 | 2950 | 4.5 - 5.5 |
MAT PLUS 80 E | 1650 | Bauxite | 79.5 | 13.5 | 1.5 | - | 100 | 100 | 6 | -0.30 | 0.65 | 2800 | 4.5 - 6.0 |
MAT PLUS 80 EA | 1650 | Bauxite - Andalusite | 75.0 | 18.5 | 1.3 | - | 100 | 100 | 6 | 0.05 | 0.65 | 2800 | 4.5 - 5.5 |
MAT PLUS 82 UHS | 1600 | Bauxite | 82.0 | 10.7 | 1.6 | - | 160 | 160 | 6 | -0.40 | 0.66 | 2850 | 4,0 - 5,0 |
MAT PLUS 83 HS | 1600 | Bauxite | 82.5 | 10.5 | 1.6 | - | 145 | 145 | 6 | -0.30 | 0.67 | 2900 | 4,0 - 5,0 |
MAT PLUS 85 | 1650 | Bauxite - Corundum | 83.0 | 10.5 | 1.3 | - | 100 | 100 | 6 | -0.30 | 0.70 | 2900 | 4.5 - 5.5 |
MAT PLUS 90 | 1680 | Corundum | 90.0 | 4.8 | 0.5 | - | 110 | 110 | 6 | -0.20 | 0.80 | 3150 | 4.0 - 5.5 |
MAT PLUS 95 W | 1700 | Corundum | 94.5 | 3.0 | 0.15 | - | 85 | 100 | 6 | -0.10 | 0.80 | 3100 | 4.0 - 5.5 |
MAT PLUS 95 T | 1750 | Sintered Alumina | 94.5 | 3.0 | 0.1 | - | 95 | 100 | 6 | -0.10 | 0.80 | 3100 | 4.0 - 5.5 |
MAT PLUS 98 T | 1800 | Sintered Alumina | 97.5 | 0.1 | 0.1 | - | 55 | 80 | 6 | -0.10 | 0.80 | 3180 | 4.0 - 5.5 |
MAT PLUS 20 ZR | 1500 | Synthetic Raw Materials | 49.5 | 25.0 | 0.8 | 20.0 | 80 | 100 | 6 | -0.05 | 0.68 | 2900 | 4.5 - 6.0 |
MAT PLUS 25 ZR | 1600 | Synthetic Raw Materials | 50.0 | 20.5 | 0.5 | 25.0 | 110 | 110 | 6 | -0.20 | 0.70 | 3000 | 4.5 - 6.0 |
MAT PLUS ZS 10 | 1500 | Synthetic Raw Materials | 50.0 | 26.0 | 0.9 | 10.0/10.0 | 100 | 120 | 6 | -0.25 | 0.58 | 2720 | 4.5 - 5.5 |
MAT PLUS 22 ZR SiC 5 | 1520 | Synthetic Raw Materials | 47.0 | 21.5 | 0.5 | 22.0/4.5 | 90 | - | 6 | -0.10 | 0.68 | 2900 | 4.5 - 6.0 |
Low Cement Castablesadmin2019-06-20T09:11:35+02:00