PRODUCT NAME | Chemical Analysis(%) MgO | Chemical Analysis(%) Al2O3 | Chemical Analysis(%) SiO2 | Chemical Analysis(%) CaO | Chemical Analysis(%) Fe2O3 | Chemical Analysis(%) ZrO2 | Bulk Density (EN 1402-6) at 110oC (g/cm3) | Apparent Porosity(%) | C.C.S. (N/mm2) | Refractorines Under Load OC (T0,5) | Thermal Shock Resistance 950o C/Air | Linear Thermal Expansion(%) 1400oC | Thermal Conductivity (W/Km)700oC | Thermal Conductivity (W/Km)800oC | Thermal Conductivity (W/Km)1200oC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IDEAL 11H | 87.5 | 10.7 | 0.2 | 0.8 | 0.5 | - | 2.95 | 16.0 | 60 | 1700 | 100 | 1.70 | 3.40 | - | 2.10 |
IDEAL 8H | 90.5 | 8.5 | 0.2 | 0.8 | 0.5 | - | 2.95 | 15.5 | 70 | 1700 | 100 | 1.71 | 3.59 | - | 2.10 |
IDEAL 5H | 93.2 | 5.0 | 0.2 | 0.8 | 0.5 | - | 2.96 | 15.2 | 60 | 1700 | 100 | 1.69 | 3.59 | - | 2.12 |
IDEAL HF | 88.0 | 10.5 | 0.2 | 0.8 | 0.5 | - | 2.96 | 15.5 | 65 | 1700 | 100 | 1.68 | 3.40 | - | 2.10 |
IDEAL A | 87.0 | 11.3 | 0.3 | 0.9 | 0.5 | - | 2.90 | 17.0 | 70 | 1700 | 100 | 1.68 | 3.40 | - | 2.10 |
IDEAL AZ | 82.7 | 12.0 | 0.3 | 0.8 | 0.5 | 2.7 | 2.94 | 16.5 | 65 | 1700 | 100 | 1.74 | 3.46 | - | 2.42 |
IDEAL 3 | 91.0 | 4.1 | 1.3 | 0.6 | 1.7 | - | 2.86 | 19.0 | 65 | 1680 | 100 | 1.81 | - | 2.80 | 2.5 |
IDEAL 8E | 89.0 | 8.5 | 0.3 | 0.9 | 0.5 | - | 2.91 | 17.0 | 60 | 1700 | 100 | 1.70 | 3.50 | - | 2.10 |
IDEAL 5E | 92.4 | 5.5 | 0.3 | 0.9 | 0.5 | - | 2.91 | 16.5 | 75 | 1700 | 100 | 1.68 | 3.58 | - | 2.11 |
IDEAL 2E | 95.5 | 2.4 | 0.3 | 0.9 | 0.5 | - | 2.91 | 16.5 | 75 | 1700 | 100 | 1.68 | 3.58 | - | - |
IDEAL 5NG | 92.5 | 5.5 | 0.3 | 0.9 | 0.5 | - | 2.92 | 15.5 | 65 | 1700 | 100 | 1.68 | 3.58 | - | 2.11 |
IDEAL SF 12 | 85.1 | 11.2 | 1.0 | 0.6 | 1.5 | - | 2.90 | 18.0 | 65 | 1680 | 100 | 1.54 | - | 3.40 | 2.93 |
IDEAL SF 7 | 88.0 | 7.6 | 1.0 | 0.6 | 1.7 | - | 2.90 | 18.0 | 70 | 1680 | 100 | 1.54 | - | 3.87 | 2.97 |
IDEAL 12 | 84.1 | 11.8 | 1.2 | 0.5 | 1.7 | - | 2.85 | 19.0 | 60 | 1680 | 100 | 1.54 | - | 3.42 | 2.92 |
IDEAL 7 | 87.3 | 8.0 | 1.3 | 0.5 | 2.0 | - | 2.85 | 19.0 | 70 | 1680 | 100 | 1.52 | - | 3.84 | 2.94 |
IDEAL SF5 NSM | 90.9 | 5.1 | 1.0 | 0.5 | 1.7 | - | 3.00 | 13.0 | 110 | 1680 | 100 | 1.68 | 3.86 | - | - |
IDEAL 3 NSM | 91.0 | 4.1 | 1.3 | 0.6 | 1.7 | - | 2.92 | 15.0 | 70 | 1680 | 100 | 1.80 | 3.80 | - | - |
IDEAL 5E NSM | 92.4 | 5.5 | 0.3 | 0.9 | 0.5 | - | 3.00 | 10.0 | 110 | 1700 | 100 | 1.68 | 3.70 | - | - |
IDEAL 2H NSM | 95.5 | 2.4 | 0.2 | 0.8 | 0.5 | - | 3.00 | 10.0 | 110 | 1700 | 100 | 1.68 | 3.80 | - | - |
IDEAL 5H NSM | 93.2 | 5.0 | 0.2 | 0.8 | 0.5 | - | 3.00 | 10.0 | 110 | 1700 | 100 | 1.68 | 3.80 | - | - |
Magnesia Spineladmin2023-02-03T08:31:19+02:00