PRODUCT NAME | Classification Temperature. (EN 1402-1) at oC | Main Raw Material Base (EN 1402-1) | Chemical Analysis(%) (EN ISO 12677) Al2O3 | Chemical Analysis(%) (EN ISO 12677) SiO2 | Chemical Analysis(%) (EN ISO 12677) Fe2O3 | Chemical Analysis(%) (EN ISO 12677) ZrO2 | Chemical Analysis(%) (EN ISO 12677) SiC | Chemical Analysis(%) (EN ISO 12677) BaO | Bulk Density (EN 1402-6) at 110oC (g/cm3) | C.C.S. (N/mm2) (EN 1402-6) at 110oC | C.C.S. (N/mm2) (EN 1402-6) at 800oC | C.C.S. (N/mm2) (EN 1402-6) at 1100oC | C.C.S. (N/mm2) (EN 1402-6) at 1500oC | Thermal Conductivity (W/mK) (EN 993-14) at 800oC | Grain Size (mm) (EN 1402-3) | Permanent Linear Change(%) (EN 1402-6) at 110oC | Permanent Linear Change(%) (EN 1402-6) at 1100oC | Permanent Linear Change(%) (EN 1402-6) at 1500oC | Material required (kg/m3) | Reversible thermal expansion at 1000oC(%) | Approx. Water addition (EN 1402-4) (lt/100kg dry material) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MAT MICRON 60-M | 1650 | Sintered Mullite | > 60,0 | 33.5 | 1.0 | - | - | - | 2.50 | 60 | 90 | 100 | 120 | 1.75 | 6 | - | -0.30 | -0.05 | 2580 | 0.65 | 4,0 - 4,8 |
MAT MICRON 60-A | 1670 | Andalusite | > 60,0 | 36.5 | 0.7 | - | - | - | 2.64 | 70 | 75 | 90 | 100 | 1.75 | 6 | - | 0.25 | - | 2700 | 0.65 | 4,0 - 4,8 |
MAT MICRON 80-E | 1650 | Bauxite | > 80,0 | 13.0 | 1.4 | - | - | - | 2.80 | 75 | 120 | 125 | 135 | 2.23 | 6 | - | -0.35 | 0.20 | 2860 | 0.72 | 4,2 - 4,8 |
MAT MICRON 80 | 1620 | Bauxite | > 80,0 | 11.0 | 1.5 | - | - | - | 2.87 | 75 | 100 | 125 | 135 | 2.25 | 6 | - | -0.40 | -0.70 | 2940 | 0.68 | 4,2 - 4,8 |
MAT MICRON 80-AL | 1320 | Bauxite | > 80,0 | 10.2 | 1.4 | - | - | 2.5 | 2.83 | 65 | 100 | 120 | - | 2.24 | 6 | - | -0.30 | - | 2890 | 0.72 | 4,0 - 4,8 |
MAT MICRON 55 A SIC7 | 1530 (red) | Andalusite - SiC | > 55,0 | 33.0 | 0.7 | - | 7.0 | - | 2.68 | 60 | 85 | 90 | 90 | 2.68 | 8 | - | 0.50 | - | 2740 | 0.63 | 4,0 - 4,8 |
MAT MICRON 55 M SIC10 | 1530 (red) | Sintered Mullite - SiC | > 55,0 | 30.5 | 0.9 | - | > 9,5 | - | 2.55 | 60 | 90 | 110 | 110 | 3.50 | 6 | - | -0.25 | - | 2620 | 0.60 | 4,0 - 4,8 |
MAT MICRON 10 ZS-M | 1230 (red) | Synthetic Raw Materials | > 52,0 | 24.5 | 0.8 | > 9,7 | > 9,5 | - | 2.72 | 60 | 90 | 110 | 110 | 3.45 | 6 | - | -0.25 | - | 2770 | 0.58 | 4,0 - 4,8 |
Micron Ultra Low Cement Castablesadmin2019-06-20T09:17:43+02:00