PRODUCT NAME | Classification Temperature. (EN 1402-1) at oC | Main Raw Material Base (EN 1402-1) | Chemical Analysis(%) (EN ISO 12677) Al2O3 | Chemical Analysis(%) (EN ISO 12677) SiO2 | Chemical Analysis(%) (EN ISO 12677) Fe2O3 | Chemical Analysis(%) (EN ISO 12677) SiC | Bulk Density (EN 1402-6) at 110oC (g/cm3 | C.C.S. (N/mm2) (EN 1402-6) at 1100oC | C.C.S. (N/mm2) (EN 1402-6) at 1400oC | Grain Size (mm) (EN 1402-3) | Permanent Linear Change(%) (EN 1402-6) at 1100oC | Reversible thermal expansion at 1000oC(%) | Material required (kg/m3) | Approx. Water addition (EN 1402-4) (lt/100kg dry material) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MAT PLUS 9 SiC | 1500 | Chamotte / SiC | 43.0 | 43.0 | 0.4 | 9.0 | 2.25 | 90 | 95 | 6 | -0.20 | 0.50 | 2300 | 5.5 - 6.5 |
MAT PLUS 10 SiC | 1550 | SiC / Corundum | 53.0 | 33.0 | 0.4 | 9.0 | 2.45 | 95 | 95 | 6 | -0.15 | 0.60 | 2500 | 5.0 - 6.5 |
MAT PLUS 10 SiC M | 1600 (red) | Sintered Mullite / SiC | 53.0 | 32.0 | 1.0 | 10.0 | 2.45 | 120 | 120 | 6 | 0.7 | 0.60 | 2500 | 4.8 - 6.0 |
MAT PLUS 30 SiC | 1500 | SiC / Chamotte | 34.0 | 33.0 | 0.3 | 29.0 | 2.28 | 100 | 95 | 3 | -0.20 | 0.55 | 2330 | 5.5 - 6.5 |
MAT PLUS 30 SiC A | 1530 (red) | SiC / Andalusite | 41.5 | 26.5 | 0.65 | 29.0 | 2.65 | 100 | 100 | 8 | 0.20 | 0.56 | 2700 | 4.2 - 5.0 |
MAT PLUS 32 SiC | 1500 | SiC / Corundum | 57.0 | 7.0 | 0.3 | 31.0 | 2.55 | 100 | 95 | 6 | -0.20 | 0.60 | 2600 | 5.5 - 6.5 |
MAT PLUS 40 SiC | 1500 | SiC / Chamotte | 29.0 | 27.0 | 0.2 | 39.0 | 2.33 | 100 | 100 | 3 | -0.20 | 0.55 | 2380 | 5.5 - 6.5 |
MAT PLUS 50 SiC | 1500 | SiC / Chamotte | 25.0 | 22.0 | 0.2 | 48.0 | 2.38 | 100 | 100 | 3 | -0.20 | 0.55 | 2420 | 5.5 - 6.5 |
MAT PLUS 60 SiC | 1500 | SiC / Chamotte | 20.5 | 18.0 | 0.6 | 58.0 | 2.42 | 100 | 100 | 3 | -0.20 | 0.56 | 2460 | 5.5 - 6.5 |
MAT PLUS 70 SiC | 1500 | SiC / Chamotte | 16.0 | 12.0 | 0.2 | 68.0 | 2.44 | 100 | 100 | 3 | -0.25 | 0.56 | 2490 | 5.5 - 6.5 |
MAT PLUS 83 SiC | 1550 | Silicon Carbide | 12.0 | 4.0 | 0.2 | 79.0 | 2.50 | 95 | 95 | 3 | -0.10 | 0.78 | 2550 | 5.0 - 6.5 |
MAT PLUS 57 SiC 5 | 1580 | Andalusite / SiC | 56.5 | 36.0 | 0.8 | 5.0 | 2.55 | 90 | 100 | 8 | -0.15 | 0.60 | 2600 | 4,5 - 6,0 |
MAT PLUS 55 M SiC 7 | 1550 (red) | Sintered Mullite / SiC | 55.5 | 33.0 | 1.0 | 7.0 | 2.52 | 110 | 120 | 6 | -0.25 | 0.60 | 2570 | 4,5 - 5,5 |
Silicon Carbide Low Cement Castablesadmin2019-06-20T09:14:54+02:00