PRODUCT NAME | Classification Temperature. (EN 1402-1) at oC | Main Raw Material Base (EN 1402-1) | Chemical Analysis(%) (EN ISO 12677) Al2O3 | Chemical Analysis(%) (EN ISO 12677) SiO2 | Chemical Analysis(%) (EN ISO 12677) Fe2O3 | Chemical Analysis(%) (EN ISO 12677) SiC | Chemical Analysis(%) (EN ISO 12677) ZrO2 | C.C.S. (N/mm2) (EN 1402-6) at 1100oC | Grain Size (mm) (EN 1402-3) | Permanent Linear Change(%) (EN 1402-6) at 1100oC | Reversible thermal expansion at 1000oC(%) | Material required (kg/m3) | Approx. Water addition (EN 1402-4) (lt/100kg dry material) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MAT 20 ZR G | 1450 | ZAC/Chamotte | 50.0 | 19.5 | 0.65 | - | 22.0 | 60 | 6 | -0.35 | 0.7 | 2670 | At nozzle |
MAT 30 ZR G | 1380 | Zircon Based Raw Materials | 39.0 | 20.0 | 1.0 | - | 30.0 | 45 | 6 | -0.6 | 0.73 | 2830 | At nozzle |
MAT GUN 10 SiC | 1500 | SiC / Chamotte | 42.0 | 39.2 | 0.5 | 9.5 | - | 50 | 6 | -0.05 | 0.48 | 2250 | At nozzle |
MAT GUN 30 SiC | 1500 | SiC / Chamotte | 35.0 | 28.0 | 0.2 | 29.0 | - | 47 | 6 | -0.05 | 0.5 | 2300 | At nozzle |
MAT GUN 50 SiC | 1550 | SiC / Chamotte | 26.0 | 17.0 | 0.2 | 48.0 | - | 48 | 6 | -0.05 | 0.53 | 2400 | At nozzle |
MAT GUN 70 SiC | 1550 | SiC / Chamotte | 17.0 | 7.0 | 0.2 | 68.0 | - | 45 | 6 | -0.0.5 | 0.55 | 2500 | At nozzle |
Special Gunning Materialsadmin2019-06-20T09:27:13+02:00